Volleyball Box Score |
Cornerstone | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
02 | Hubert Sliwinski | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 | |
03 | Patrick Voloch | 3 | 1 | 0 | 3 | .333 | 37 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 2.5 | |
04 | Ernest Broaster | 3 | 15 | 4 | 27 | .407 | 1 | 1 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 16.5 | |
05 | David Galanes | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 | |
14 | Joshua Beaumont | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 | |
15 | Andrew Galanes | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 | |
17 | Kyi Jagorin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 40 | 13 | 79 | .342 | 39 | 1 | 14 | 5 | 30 | 0 | 11 | 2 | 0 | 46.5 | ||
TOTAL TEAM BLOCKS: 5.5 |
|
|
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
05 | Reshawn Allen | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
06 | Joey Bianco | 3 | 4 | 0 | 5 | .800 | 27 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
07 | Tomas Olak | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
10 | Eduardo Ayala | 3 | 8 | 4 | 21 | .190 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
14 | Ben Palma | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
15 | Vinicius Lopes | 3 | 12 | 4 | 27 | .296 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
01 | Brayden Moyars | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
09 | Sawyer Schafer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
11 | Jack McMurray | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 41 | 10 | 83 | .373 | 36 | 5 | 8 | 1 | 23 | 2 | 6 | 0 | 0 | 51.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Sylvania, Ohio (Ebeid Rec Center)
Date: 3/30/2024 Attend: 68 Time: 1:19 Referees: Brian Satterfield, Michael Trotter |
|||||||||||||||||||||||||||||||||||||||||||
|